Sydneysiders Listen Up: Your Local Beach Could Be Contaminated With Faecal Matter
- William Demirdonder
- Feb 09, 2022
- No comments
- 15-minute read
Maybe it’s best to skip the morning swim today. Dozens of popular Sydney beaches are thought to be contaminated – exposed to pollutants (bacteria) due to stormwater and sewage overflows from recent heavy rain.
Scientists warn that more than 70 popular swimming spots in Sydney are polluted and warnings have been issued as experts say “avoid the water for at least 3 days”.
The warning, issued on February 9th, 2022 by Beach Watch stated; “As a precaution, swimming should be avoided due to the possibility of pollution.”
The polluted water comes from the level of a specific bacteria found in the water. A safe amount of bacteria in our beaches is 40 enterococci (a specific type of bacteria) per 100ml.
Due to the recent rainfall (thanks to La Nina weather system this Summer) causing sewage and stormwater overflows, it is thought that many of Sydney’s popular swimming beaches could see up to 10,000 enterococci per 100ml.
Quite the jump. This bacteria in elevated levels is unhealthy for you and your family.
Earth Watch Institute chief scientist; Scott Wilson recommended Sydneysiders avoid swimming at affected beaches for three days.
Mr Wilson told Channel Nine News: “We tend to find that our estuarine harbour beaches tend to have more pollution than those on our open coast. The warning usually is three days after rain, I wouldn’t be swimming before that.”
For more information see: NSW Office of Environment and Heritage.
Birdwood Park (Narrabeen Lagoon) – pollution is likely, avoid swimming | Cabarita Beach – pollution is possible, take care |
North Narrabeen – pollution is possible, take care | Dawn Fraser Pool – pollution is possible, take care |
North Curl Curl – pollution is possible, take care | Chiswick Baths – pollution is possible, take care |
Queenscliff Beach – pollution is possible, take care | Woolwich Baths – pollution is likely, avoid swimming |
Bondi Beach – pollution is possible, take care | Tambourine Bay – pollution is likely, avoid swimming |
Tamarama Beach – pollution is possible, take care | Woodford Bay – pollution is likely, avoid swimming |
Bronte Beach – pollution is likely, avoid swimming | Greenwich Baths – pollution is possible, take care |
Coogee Beach – pollution is possible, take care | Monterey Baths – pollution is possible, take care |
Malabar Beach – pollution is likely, avoid swimming | Silver Beach – pollution is possible, take care |
Little Bay Beach – pollution is likely, avoid swimming | Sandringham Baths – pollution is possible, take care |
Boat Harbour – pollution is possible, take care | Dolls Point Baths – pollution is possible, take care |
Barrenjoey Beach – pollution is possible, take care | Ramsgate Baths – pollution is likely, avoid swimming |
Bayview Baths – pollution is possible, take care | Brighton Le Sands Baths – pollution is likely, avoid swimming |
Parsley Bay – pollution is possible, take care | Kyeemagh Baths – pollution is likely, avoid swimming |
Rose Bay Beach – pollution is likely, avoid swimming | Foreshores Beach – pollution is likely, avoid swimming |
Murray Rose Pool – pollution is possible, take care | Yarra Bay – pollution is likely, avoid swimming |
Hayes Street Beach – pollution is likely, avoid swimming | Frenchmans Bay – pollution is likely, avoid swimming |
Clifton Gardens – pollution is possible, take care | Congwong Bay – pollution is possible, take care |
Balmoral Baths – pollution is possible, take care | Como Baths – pollution is possible, take care |
Edwards Beach – pollution is possible, take care | Jew Fish Bay Baths – pollution is likely, avoid swimming |
Chinamans Beach – pollution is possible, take care | Oatley Bay Baths – pollution is likely, avoid swimming |
Northbridge Baths – pollution is likely, avoid swimming | Carss Point Baths – pollution is likely, avoid swimming |
Davidson Reserve – pollution is likely, avoid swimming | Horderns Beach – pollution is likely, avoid swimming |
Gurney Crescent Baths – pollution is likely, avoid swimming | Gymea Bay Baths – pollution is possible, take care |
Clontarf Pool – pollution is likely, avoid swimming | Gunnamatta Bay Baths – pollution is possible, take care |
Forty Baskets Pool – pollution is possible, take care |
Understanding your home insurance and what you are covered for when it comes to plumbing can be overwhelming. Do you have cover if the land mower of your neighbour damages part of your pipeline?....
Read MoreFatbergs are created when you flush down wet wipes or “flushable” wipes down the toilet and they get caught up in your pipes with a combination of any oils, fats or grease poured down the ....
Read MoreImagine you’re in the midst of a plumbing emergency (we’ve all been there) and you desperately need an ace plumber on your door step. We doubt in the middle of a plumbing emergency you&rs....
Read MoreIrrespective of how hard you try, sometimes a toilet or bathroom clog is unavoidable. Whatever might be the reason for the clog, you need to clear the same. When you wish to fix the problem, a plunger....
Read More
Leave a Reply
Your email address will not be published. Required fields are marked *