Birdwood Park (Narrabeen Lagoon) – pollution is likely, avoid swimming | Cabarita Beach – pollution is possible, take care |
| |
North Narrabeen – pollution is possible, take care | Dawn Fraser Pool – pollution is possible, take care |
| |
North Curl Curl – pollution is possible, take care | Chiswick Baths – pollution is possible, take care |
| |
Queenscliff Beach – pollution is possible, take care | Woolwich Baths – pollution is likely, avoid swimming |
| |
Bondi Beach – pollution is possible, take care | Tambourine Bay – pollution is likely, avoid swimming |
| |
Tamarama Beach – pollution is possible, take care | Woodford Bay – pollution is likely, avoid swimming |
| |
Bronte Beach – pollution is likely, avoid swimming | Greenwich Baths – pollution is possible, take care |
| |
Coogee Beach – pollution is possible, take care | Monterey Baths – pollution is possible, take care |
| |
Malabar Beach – pollution is likely, avoid swimming | Silver Beach – pollution is possible, take care |
| |
Little Bay Beach – pollution is likely, avoid swimming | Sandringham Baths – pollution is possible, take care |
| |
Boat Harbour – pollution is possible, take care | Dolls Point Baths – pollution is possible, take care |
| |
Barrenjoey Beach – pollution is possible, take care | Ramsgate Baths – pollution is likely, avoid swimming |
| |
Bayview Baths – pollution is possible, take care | Brighton Le Sands Baths – pollution is likely, avoid swimming |
| |
Parsley Bay – pollution is possible, take care | Kyeemagh Baths – pollution is likely, avoid swimming |
| |
Rose Bay Beach – pollution is likely, avoid swimming | Foreshores Beach – pollution is likely, avoid swimming |
| |
Murray Rose Pool – pollution is possible, take care | Yarra Bay – pollution is likely, avoid swimming |
| |
Hayes Street Beach – pollution is likely, avoid swimming | Frenchmans Bay – pollution is likely, avoid swimming |
| |
Clifton Gardens – pollution is possible, take care | Congwong Bay – pollution is possible, take care |
| |
Balmoral Baths – pollution is possible, take care | Como Baths – pollution is possible, take care |
| |
Edwards Beach – pollution is possible, take care | Jew Fish Bay Baths – pollution is likely, avoid swimming |
| |
Chinamans Beach – pollution is possible, take care | Oatley Bay Baths – pollution is likely, avoid swimming |
| |
Northbridge Baths – pollution is likely, avoid swimming | Carss Point Baths – pollution is likely, avoid swimming |
| |
Davidson Reserve – pollution is likely, avoid swimming | Horderns Beach – pollution is likely, avoid swimming |
| |
Gurney Crescent Baths – pollution is likely, avoid swimming | Gymea Bay Baths – pollution is possible, take care |
| |
Clontarf Pool – pollution is likely, avoid swimming | Gunnamatta Bay Baths – pollution is possible, take care |
| |
Forty Baskets Pool – pollution is possible, take care | |